2023 / Available aircraft
Dassault Falcon 2000LXS
Drag to rotate · Pinch to zoom
Illustrative 3D model. Photographs show the listed aircraft.
The aircraft in detail
11 photographsExterior & cabin
01 / 11
Select a view. Discover every detail.
The complete perspective
Drag to rotate. See the whole aircraft.
2023 / Available aircraft
Drag to rotate · Pinch to zoom
Illustrative 3D model. Photographs show the listed aircraft.
A space of your own
Explore the cabin, one space at a time.
10 passengers · Dassault Falcon 2000LXS
Preparing your cabin…
Drag to orbit · Select an area · + / − to zoom
The complete cabin
Select a cabin area above or a numbered marker on the model to explore the layout.
Schematic 3D interpretation of the published floorplan. Colours and proportions are illustrative. The black-on-white plan preserves the published configuration. Refer to the original source and aircraft brochure for full details.
The finer details
Explore the complete aircraft particulars below.
| Certificate of Airworthiness: | July 2023 |
| Entry Into Service: | August 2023 |
| Certification: | FAR Part 91 |
| Total Time Since New: | 481 Hours |
| Total Landings Since New: | 179 |
| Program Coverage: | Enrolled on FalconCare Elite |
| Maintenance Tracking: | CAMP |
| Manufacturer: | Pratt & Whitney | |
| Model: | PW308C | |
| ENGINE 1 | ENGINE 2 | |
| Serial Number: | CF0972 | CF0973 |
| Total Time Since New: | 481 Hours | 481 Hours |
| Total Cycles Since New: | 179 | 179 |
| Program Coverage: | Enrolled on Pratt & Whitney ESP Platinum | |
| Manufacturer: | Honeywell |
| Model: | GTCP36-150 |
| Serial Number: | P-829 |
| Total Time Since New: | 306 Hours |
| Total Cycles Since New: | 417 |
| Program Coverage: | Enrolled on Honeywell MSP Gold |
| Number of Passengers: | Ten (10) Seats Certified For Taxi, Take-Off & Landing |
| Forward Cabin: | Four (4) Club Seats |
| Aft Cabin: | Four (4) Seat Conference Group opposite Two (2) Club Seats |
| Galley Location: | Forward |
| Galley Equipment: | Microwave, Oven, Nespresso Coffee Machine |
| Jump Seat: | Yes |
| Seats: | Light Beige |
| Wood: | Gloss Walnut Hardwood |
| Carpet: | Dark Brown |
| Base Paint Colour: | White |
| Stripe Colours: | Light Gray and Blue |
Aircraft particulars are retained from the published listing. Availability can change; a sale is subject to contract and the purchaser must verify the specifications. View source listing ↗ · Original brochure ↗
Enquire about this aircraft ↗