2016 / Available aircraft
Bombardier Global 6000
Drag to rotate · Pinch to zoom
Illustrative 3D model. Photographs show the listed aircraft.
2016 / Available aircraft
Drag to rotate · Pinch to zoom
Illustrative 3D model. Photographs show the listed aircraft.
A space of your own
Explore the cabin, one space at a time.
14 passengers · Bombardier Global 6000
Preparing your cabin…
Drag to orbit · Select an area · + / − to zoom
The complete cabin
Select a cabin area above or a numbered marker on the model to explore the layout.
Schematic 3D interpretation of the published floorplan. Colours and proportions are illustrative. Use the original plan and aircraft brochure for the exact configuration.
The finer details
Explore the complete aircraft particulars below.
| Entry Into Service: | February 2016 |
| Total Time Since New: | 2,710 Hours |
| Total Landings Since New: | 787 |
| (as of 23rd August 2026) | |
| Program Coverage: | Enrolled on SmartParts Plus |
| Manufacturer: | Rolls Royce | |
| Model: | BR700-710A2-20 | |
| ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
| Serial Number: | 22367 | 22366 |
| Total Time Since New: | 2,703 Hours | 2,703 Hours |
| Total Cycles Since New: | 794 | 794 |
| Program Coverage: | Enrolled on Rolls Royce Corporate Care | |
| Manufacturer: | Honeywell |
| Model: | RE220 (GX) |
| Serial Number: | P-803 |
| Total Time Since New: | 2,246 Hours |
| Total Cycles Since New: | 2,197 |
| Program Coverage: | Enrolled on Honeywell MSP |
| TYPE OF UNIT | QUANTITY | DESCRIPTION |
| EFIS (Electronic Flight Instrument System) | 4-Tube | AFD-6520 |
| GPS (Global Positioning System) | Dual | GPS-4000S |
| NAV (Navigation Radio) | Dual | NAV-4000 |
| DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
| EVS (Enhanced Vision System) | Single | Bombardier |
| HGS (Head Up Guidance System) | Single | Bombardier |
| SVS (Synthetic Vision System) | Single | SVM-6110H |
| ADF (Automatic Direction Finder) | Dual | Collins NAV-4000 |
| FLT DIR (Flight Director) | Dual | Integrated AFCS (Auto Flight Control System) |
| A/P (Autopilot) | Dual | Integrated AFCS (Auto Flight Control System) |
| VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 |
| HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
| SATCOM (Satellite Communications) | Single | SDU-2200 |
| RADAR | Single | Collins RTA-4118 |
| RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 |
| XPNDR (Transponder) | Single | TDR-94D |
| TCAS II Change 7 (Traffic Collision Avoidance System) | Single | TSS-4100 |
| CVR (Cockpit Voice Recorder) | Single | FA2100 SSCVR (2 Hour) |
| FDR (Flight Data Recorder) | Single | FA2100 SSFDR |
| QAR (Quick Access Recorder) | Single | 750 Hour Capability w/ Cockpit Access Port |
| Configuration: | Fourteen (14) Passengers |
| Forward Cabin: | Four (4) Place Club Seating with Pull Out Tables |
| Mid Cabin: | Four (4) Place Conference Group opposite Single-Seat Executive Workstation |
| Aft Cabin: | Two (2) Place Club Seating with Pull Out Table opposite Three (3) Place 16g Divan |
| Galley: | Galley and Galley Annex in Forward Cabin |
| Galley Equipment: | Espresso Machine, Chiller, Microwave Oven, High Temperature Oven |
| Lavatories: | Forward Crew and Aft Passenger |
| Jump Seat: | Flight Observer |
| Base Paint Colour(s): | Overall Matterhorn White |
| Stripe Colour(s): | Blue and Orange |
| Last Painted Date: | Original |
Aircraft particulars are retained from the published listing. Availability can change; a sale is subject to contract and the purchaser must verify the specifications. View source listing ↗ · Original brochure ↗
Enquire about this aircraft ↗